Construction bidding software, compared by who pays.
21 bid management, takeoff and estimating tools for general contractors and subcontractors. For each one: what it costs, who actually pays, and when to skip it.
See the comparisonStart with what you do
All tools side by side
Pricing is the part vendors hide. Each row says where the price comes from, so you know which numbers to confirm before a call.
| Tool | Built for | Entry price | Who pays | Price source |
|---|---|---|---|---|
| Bidtracer Bid networks | Subcontractors | Quote only | Subscriber pays; pricing not published | Quote only |
| Bluebeam Revu Takeoff and estimating | GCs and subs | $260 per user per year | Subscriber pays per user per year | Vendor-published |
| Buildertrend All-in-one platforms | Residential builders | Bidding starts at Advanced, reported $499 to $799 per month | Subscriber pays per plan; unlimited users | Third-party reported |
| BuildingConnected Bid networks | GCs and subs | GC quote only | GC pays; subs respond free (Bid Board Pro is a paid upgrade) | Third-party reported |
| Buildxact Takeoff and estimating | Residential builders | Reported from $199 per month | Subscriber pays per month | Third-party reported |
| ConstructConnect Project Intelligence Bid networks | Subcontractors | Reported from $129 per month | Sub pays; annual contract | Third-party reported |
| Contractor Foreman All-in-one platforms | GCs and subs | $49 per month billed annually, 1 user | Subscriber pays per plan; fixed regardless of project volume | Vendor-published |
| Handoff Takeoff and estimating | Residential builders | Quote; 7-day free trial | Subscriber pays; pricing not published | Quote only |
| Houzz Pro All-in-one platforms | Residential builders | Reported $65 to $85 per month | Subscriber pays per plan plus per extra user | Third-party reported |
| JobTread All-in-one platforms | GCs and subs | $199 per month, 1 user included | Subscriber pays; base fee plus per internal user | Vendor-published |
| Kahua Bid networks | General contractors | Quote only | Owner or GC pays; quote only | Quote only |
| Knowify All-in-one platforms | Subcontractors | $99 to $149 per month, 1 user | Subscriber pays per plan plus per extra user | Vendor-published |
| On-Screen Takeoff Takeoff and estimating | GCs and subs | Reported about $87 per user per month | Subscriber pays per user | Third-party reported |
| PlanHub Bid networks | GCs and subs | Free for GCs; subs reported from $1,999 per year | Sub pays (price by project radius); GC free, takeoff and estimation are paid add-ons | Third-party reported |
| PlanSwift Takeoff and estimating | Subcontractors | Reported $2,000 per year | Subscriber pays per user per year | Third-party reported |
| Planyard All-in-one platforms | General contractors | $52 per project manager per month | Subscriber pays per project manager | Vendor-published |
| Procore Bid Management Bid networks | General contractors | Quote; reported $15,000+ per year | GC pays; fee scales with annual construction volume, unlimited users | Third-party reported |
| Sage Estimating Takeoff and estimating | General contractors | Quote; reported $4,000 to $8,000 per seat per year | Subscriber pays per seat; maintenance fees extra | Third-party reported |
| SmartBid Bid networks | General contractors | GC license, price not published | GC pays per user per year; invited subs free | Quote only |
| STACK Takeoff and estimating | GCs and subs | Free version; paid from $299 per user per month | Subscriber pays per user | Vendor-published |
| Togal.AI Takeoff and estimating | GCs and subs | $299 per user per month, billed yearly | Subscriber pays per user | Vendor-published |
The question most comparisons skip
On bid networks, someone pays and someone responds free. BuildingConnected and SmartBid charge the GC; PlanHub and ConstructConnect charge the subcontractor. Knowing which side you are on changes the whole price comparison. Read who pays on each bid network.